NHL Live In-Game Betting Report | OKBET Sports Betting

NHL Live In-Game Betting Report OKBET Sports Betting

Are you unable to place NHL bets till later in the day? Don’t worry, you’re not alone. I frequently find myself sitting down at 7 p.m. to watch the game and realizing I haven’t written anything down.

But don’t worry if you’re like me; we’ve covered you with these live betting reports. The first report goes at each team’s record when scoring first and how they keep that advantage throughout the game. The second report states the inverse. It displays each team’s record while scoring first.

The figures in parenthesis represent the scoring differential following each phase (scoring first, after 20 minutes and after 40 minutes).

*All data is from the season 2021-22.

Are you new to hockey betting? We provide a complete ice hockey betting guide as well as an exceptional sportsbook review such as OKBET sports betting review for you so you can bet with confidence. While looking at our other NHL betting content, check out the Stanley Cup odds and our machine choices for each game.

Own the Win, Place Your Bets at OKBET Sports Betting for NHL here!

OKBET new promotion for first time users

Leading NHL Teams

TeamAfter Scoring FirstAfter 1st PeriodAfter 2nd Period
Anaheim25-17 (+0.07)20-8 (+1.21)21-6 (+1.7)
Arizona12-15 (-0.19)8-5 (+0.62)13-2 (+1.87)
Boston37-12 (+0.53)28-6 (+1.79)33-4 (+2.22)
Buffalo23-18 (+0.29)12-10 (+0.5)21-10 (+1.13)
Calgary39-15 (+0.81)32-7 (+2.54)40-3 (+3.09)
Carolina39-10 (+0.78)29-6 (+2.14)34-4 (+2.42)
Chicago23-13 (+0.28)12-8 (+0.6)20-8 (+1.25)
Colorado43-9 (+0.65)30-3 (+2.27)39-4 (+2.35)
Columbus21-14 (+0.2)16-8 (+1.0)20-8 (+1.57)
Dallas32-12 (+0.3)26-4 (+1.53)26-6 (+1.5)
Detroit22-13 (+0.06)14-5 (+1.21)23-5 (+1.43)
Edmonton29-4 (+0.82)28-1 (+2.62)35-3 (+2.37)
Florida34-10 (+0.73)29-4 (+2.73)39-1 (+3.2)
Los Angeles28-12 (+0.35)17-5 (+1.68)29-8 (+1.81)
Minnesota36-9 (+0.58)31-3 (+2.24)35-3 (+2.45)
Montreal16-14 (-0.07)13-5 (+1.61)16-3 (+2.37)
NY Islanders29-16 (+0.44)20-4 (+1.83)27-5 (+1.88)
NY Rangers34-7 (+0.59)24-4 (+1.71)31-4 (+2.14)
Nashville32-11 (+0.51)24-4 (+2.07)31-2 (+2.36)
New Jersey16-22 (0.0)14-11 (+0.68)16-5 (+2.0)
Ottawa21-17 (+0.32)14-8 (+1.0)23-3 (+1.88)
Philadelphia20-17 (+0.24)15-10 (+0.72)14-4 (+1.5)
Pittsburgh35-8 (+1.0)24-5 (+2.21)32-3 (+2.6)
San Jose23-15 (+0.18)15-8 (+1.26)20-4 (+1.75)
St. Louis28-14 (+0.36)21-5 (+2.15)37-6 (+2.33)
Tampa Bay30-9 (+0.92)25-6 (+2.03)33-5 (+2.39)
Toronto35-9 (+0.7)29-6 (+1.91)40-4 (+2.34)
Vancouver27-12 (+0.44)16-5 (+1.57)27-5 (+2.22)
Vegas31-14 (+0.58)22-7 (+1.72)31-4 (+2.26)
Washington34-18 (+0.63)27-6 (+2.12)26-6 (+2.22)
Winnipeg24-16 (-0.33)14-11 (+0.76)27-2 (+2.31)

Table of ‘When Leading’ Takeaways

I admire teams that make a statement and then follow through on it – teams like Toronto, who were not just 35-9 when scoring first but also saw their goal differential steadily climb throughout the game, from +1.91 after 20 minutes to +2.34 after 40.

Expect Toronto to keep that type of record through the 2022-23 NHL season, despite the fact that the Maple Leafs did not start the year well in this category. They scored first against Montreal in their season opener, but were defeated 4-3. They were +1 on the goal differential after 20 minutes and -1 after 40. That kind of performance will be hard to come by this year.

Bet the Moneyline if Toronto scores first this season. It will come in handy far more frequently than not.

okbet group refere a friend promo

When Losing

TeamAfter Not Scoring FirstAfter 1st PeriodAfter 2nd Period
Anaheim6-34 (-0.82)4-27 (-1.68)1-29 (-2.53)
Arizona13-42 (-0.89)8-31 (-2.05)6-43 (-2.49)
Boston14-19 (-0.27)6-17 (-1.78)4-22 (-2.0)
Buffalo9-32 (-1.27)6-27 (-2.09)3-31 (-2.76)
Calgary11-17 (-0.57)3-10 (-1.0)2-17 (-2.26)
Carolina15-18 (-0.24)7-13 (-0.7)7-20 (-1.19)
Chicago5-40 (-0.96)4-24 (-1.96)2-40 (-2.43)
Colorado13-17 (-0.7)6-11 (-1.0)6-16 (-1.36)
Columbus16-31 (-0.94)3-23 (-2.65)9-28 (-2.03)
Dallas13-24 (-1.11)8-16 (-1.67)5-22 (-2.19)
Detroit10-37 (-1.28)5-31 (-2.61)3-34 (-3.11)
Edmonton20-29 (-0.35)8-23 (-1.35)7-24 (-1.84)
Florida24-14 (-0.29)14-9 (-0.43)11-17 (-1.32)
Los Angeles16-26 (-0.43)7-20 (-1.89)7-24 (-2.0)
Minnesota17-20 (-0.49)7-15 (-1.05)7-23 (-1.53)
Montreal6-46 (-1.04)4-40 (-2.41)3-46 (-2.59)
NY Islanders8-29 (-1.03)2-26 (-2.07)1-30 (-2.32)
NY Rangers18-23 (-0.32)11-17 (-0.89)4-21 (-2.0)
Nashville13-26 (-0.67)4-20 (-2.04)3-21 (-2.38)
New Jersey11-33 (-0.95)5-26 (-2.03)4-42 (-2.13)
Ottawa12-32 (-0.66)6-18 (-1.58)3-34 (-2.3)
Philadelphia5-40 (-1.44)4-31 (-2.29)2-39 (-2.59)
Pittsburgh11-28 (-0.59)5-17 (-1.41)5-24 (-1.86)
San Jose9-35 (-0.7)6-28 (-2.06)4-34 (-2.26)
St. Louis21-19 (+0.33)8-14 (-0.64)4-17 (-1.57)
Tampa Bay21-22 (-0.44)10-14 (-1.0)6-19 (-1.92)
Toronto19-19 (-0.45)6-13 (-0.84)4-18 (-2.0)
Vancouver13-30 (-0.51)7-19 (-1.08)5-29 (-1.68)
Vegas12-25 (-0.68)5-19 (-1.83)6-24 (-1.83)
Washington10-20 (-0.17)5-17 (-1.45)5-25 (-1.77)
Winnipeg15-27 (-0.4)7-16 (-1.09)5-25 (-2.0)

Lessons Learned From the “When Losing” Table

The sport of hockey is not forgiving at all. Take a look at this table if you are under the impression that it is not important who scores first. The Presidents’ Trophy-winning Florida Panthers (24-14) and the 109-point St. Louis Blues were the only two teams to have a winning record when they didn’t score first in their games (21-19). When they conceded the first goal, Toronto’s overall record was 19-19, which was a tie.

You’ll most likely be aware of all those things that are undesirable as well. This should serve as another evidence that scoring early is extremely important in the NHL.

Hammer that line in the event that the margin for profit for the team that scores first is still within acceptable parameters. You should anticipate making at least some cash.

OKBET Group Birthday Bonus